Rules on Excess Baggage
| Routes | Flight Date | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
|---|---|---|---|---|---|---|---|---|
| 23KG<W ≤28KG | 28Kg<W ≤32KG | The first piece | The second piece | The third piece and above | 158CM<W ≤203CM | |||
| Between Canada/Mexico and Asia, Europe, the Middle East, Africa, and the South-West Pacific | Flight dates are unlimited | 1000CNY / 200CAD | 1300CNY / 260CAD | 1400CNY / 280CAD | 2000CNY / 400CAD | 2000CNY / 400CAD | 1000CNY / 200CAD | the charges will be cumulative |
| Between the Americas (excluding Canada/Mexico) and Asia, Europe, the Middle East, Africa, and the South-West Pacific | Special date period(2025.7.1-8.31、10.15-12.31) | 1000CNY / 140USD | 1400CNY / 200USD | 1800CNY / 250USD | 2400CNY / 330USD | 2400CNY / 330USD | 1000CNY / 140USD | the charges will be cumulative |
| Except for special date periods | 1000CNY / 140USD | 1400CNY / 200USD | 1600CNY / 220USD | 2200CNY / 300USD | 2200CNY / 300USD | 1000CNY / 140USD | the charges will be cumulative | |
| Routes | Flight Date | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
|---|---|---|---|---|---|---|---|---|
| 23KG<W ≤28KG | 28Kg<W ≤32KG | The first piece | The second piece | The third piece and above | 158CM<W ≤203CM | |||
| Between Russia (east of the Ural Mountains, including but not limited to Khabarovsk) and Asia | Flight dates are unlimited | 390CNY / 5500RUB | 980CNY / 14000RUB | 880CNY / 12500RUB | 1400CNY / 20000RUB | 1400CNY / 20000RUB | 1000CNY / 14300RUB | the charges will be cumulative |
| Between Russia (west of the Ural Mountains, including but not limited to Moscow and St. Peterburg) and Asia | Special date period(2025.7.1-8.31、10.15-12.31) | 500CNY / 60EUR/7100RUB | 980CNY / 120EUR/14000RUB | 1300CNY / 160EUR/18570RUB | 2200CNY / 280EUR/31430RUB | 2200CNY / 280EUR/31430RUB | 1000CNY / 130EUR/14300RUB | the charges will be cumulative |
| Except for special date periods | 500CNY / 60EUR/7100RUB | 980CNY / 120EUR/14000RUB | 1100CNY / 140EUR/16000RUB | 2000CNY / 250EUR/28500RUB | 2000CNY / 250EUR/28500RUB | 1000CNY / 130EUR/14300RUB | the charges will be cumulative | |
| Routes | Flight Date | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
|---|---|---|---|---|---|---|---|---|
| 23KG<W ≤28KG | 28Kg<W ≤32KG | The first piece | The second piece | The third piece and above | 158CM<W ≤203CM | |||
| Between Europe (excluding Russia) and Asia | Special date period:2025.7.1-8.31 | 500CNY / 60EUR/730NOK/60GBP60CHF/1500CZK/25000HUF | 980CNY / 120EUR/1420NOK/110GBP/120CHF/3000CZK/49000HUF | 1300CNY / 160EUR/1880NOK/140GBP/160CHF/3940CZK/65000HUF | 2200CNY / 280EUR/3190NOK/240GBP/270CHF/6670CZK/110000HUF | 2200CNY / 280EUR/3190NOK/240GBP/270CHF/6670CZK/110000HUF | 1000CNY / 130EUR/1450NOK/110GBP/120CHF/3030CZK/50000HUF | the charges will be cumulative |
| Except for special date periods | 500CNY / 60EUR/730NOK/60GBP/60CHF/1500CZK/25000HUF | 980CNY / 120EUR/1420NOK/110GBP/120CHF/3000CZK/49000HUF | 1100CNY / 140EUR/1600NOK/120GBP/130CHF/3300CZK/55000HUF | 2000CNY / 250EUR/2900NOK/220GBP/240CHF/6060CZK/100000HUF | 2000CNY / 250EUR/2900NOK/220GBP/240CHF/6060CZK/100000HUF | 1000CNY / 130EUR/1450NOK/110GBP/120CHF/3030CZK/50000HUF | the charges will be cumulative | |
| Europe = Europe | Flight dates are unlimited | 50GBP / 60EUR | 80GBP / 90EUR | 80GBP / 90EUR | 110GBP / 130EUR | 110GBP / 130EUR | 110GBP / 130EUR | the charges will be cumulative |
| Routes | Flight Date | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
|---|---|---|---|---|---|---|---|---|
| 23KG<W ≤28KG | 28Kg<W ≤32KG | The first piece | The second piece | The third piece and above | 158CM<W ≤203CM | |||
| Middle East = Asia | Flight dates are unlimited | 700CNY / 100USD | 1100CNY / 150USD | 900CNY / 120USD | 1400CNY / 190USD | 1400CNY / 190USD | 1000CNY / 140USD | the charges will be cumulative |
| Between Asian Regions (including Hong Kong, Macau, and Taiwan, but excluding Japan and Korea) | Flight dates are unlimited | 210CNY / 230HKD / 40SGD / 1050THB / 30USD / 910TWD/ 130MYR/ 500000IDR/ 790000VND | 520CNY / 560HKD / 100SGD / 2600THB / 70USD / 2300TWD/ 310MYR/ 500000IDR/ 1940000VND | 800CNY / 860HKD / 150SGD / 4000THB / 110USD / 3480TWD/ 480MYR/ 500000IDR/ 2990000VND | 1100CNY / 1200HKD / 200SGD / 5500THB / 150USD / 4780TWD/ 650MYR/ 500000IDR/ 4110000VND | 1400CNY / 1500HKD / 260SGD / 7000THB / 190USD / 6100TWD/ 650MYR/ 500000IDR/ 4110000VND | 520CNY / 560HKD / 100SGD/2600THB/ 70USD/2300TWD/ 310MYR/ 500000IDR/ 1940000VND | the charges will be cumulative |
| Between China and Japan & Korea | Flight dates are unlimited | 280CNY / 5600JPY / 56000KRW | 690CNY / 13800JPY / 138000KRW | 1200CNY / 24000JPY / 240000KRW | 2000CNY / 40000JPY / 400000KRW | 2000CNY / 40000JPY / 400000KRW | 690CNY / 13800JPY / 138000KRW | the charges will be cumulative |
| Routes | Flight Date | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
|---|---|---|---|---|---|---|---|---|
| 23KG<W ≤28KG | 28Kg<W ≤32KG | The first piece | The second piece | The third piece and above | 158CM<W ≤203CM | |||
| Southwest Pacific = Middle East | Flight dates are unlimited | 120AUD/130NZD/70EUR/70USD | 170AUD/185NZD/100EUR/110USD | 180AUD/190NZD/100EUR/110USD | 290AUD/320NZD/160EUR/180USD | 290AUD/320NZD/160EUR/180USD | 310AUD/340NZD/130EUR/140USD | the charges will be cumulative |
| Southwest Pacific = Africa | Flight dates are unlimited | 120AUD/130NZD/70EUR/70USD | 170AUD/185NZD/100EUR/110USD | 180AUD/190NZD/100EUR/110USD | 290AUD/320NZD/160EUR/180USD | 290AUD/320NZD/160EUR/180USD | 310AUD/340NZD/130EUR/140USD | the charges will be cumulative |
| Southwest Pacific = Europe | Flight dates are unlimited | 120AUD/130NZD/70EUR/70USD | 170AUD/185NZD/100EUR/110USD | 180AUD/190NZD/100EUR/110USD | 290AUD/320NZD/160EUR/180USD | 290AUD/320NZD/160EUR/180USD | 310AUD/340NZD/130EUR/140USD | the charges will be cumulative |
| Southwest Pacific = Asia | Flight dates are unlimited | 480CNY / 100AUD / 110NZD | 800CNY / 170AUD / 185NZD | 800CNY / 170AUD / 185NZD | 1100CNY / 240AUD / 250NZD | 1100CNY / 240AUD / 250NZD | 1000CNY / 220AUD / 230NZD | the charges will be cumulative |
| Routes | Flight Date | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
|---|---|---|---|---|---|---|---|---|
| 23KG<W ≤28KG | 28Kg<W ≤32KG | The first piece | The second piece | The third piece and above | 158CM<W ≤203CM | |||
| Africa = Asia (excluding special route) | Flight dates are unlimited | 800CNY / 100EUR | 800CNY / 100EUR | 1200CNY / 150EUR | 1200CNY / 150EUR | 1200CNY / 150EUR | 1000CNY / 130EUR | the charges will be cumulative |
| China=Africa transiting in Europe*Special route* | Flight dates are unlimited | 1000CNY / 130EUR | 1000CNY / 130EUR | 1400CNY / 180EUR | 2000CNY / 250EUR | 2000CNY / 380EUR | 1000CNY / 130EUR | the charges will be cumulative |
-
Tips:
1.Applicable date: This policy is implemented as of December 24th 2025, the above standards for excess baggage fees are applicable for flights departing on or after December 24th 2025. For flights departing before December 24th, 2025, the excess baggage fees will be according to the previous applicable regulations.
2.Infant and child tickets excess baggage fees are same as above.
3.The maximum weight limit for a single checked baggage item shall not exceed 32 kilograms (70 pounds), and the sum of the three dimensions shall not exceed 203 centimeters (80 inches). If the weight and dimensions exceed the above standards, it is recommended to unpack and pack the baggage. If it cannot be disassembled, please contact the cargo department of Hainan Airlines.
4.When both domestic and international flights are operated by Hainan Airlines and the layover time at domestic transit points is within 24 hours, the free baggage allowance for the domestic segment shall be implemented according to the international segment standard. If overweight baggage fees apply, they shall be charged according to the international segment standard.
5.For any inquiries, please call the Hainan Airlines 24-hour booking hotline at 95339 or contact our affiliated ticketing offices for further information.
6.IATA World Regional Classification Table,pleas Click here to view.
- 1
Each additional kilogram over the free luggage allowance will be charged 1.5% of the Hainan Airlines published one-way (according to the actual travel direction) full fare economy class ticket price on the date of travel.
- 2
For charter flights the free baggage allowance and excess baggage fees are subject to the actual policy of the charter company.
- 3
If the charging standards for excess baggage in Hainan Airlines' discount products are inconsistent with the above standards, the specific charging standards shall be subject to the product regulations.



