Hainan Airlines
Plan for International and Region Flights in Summer and Autumn
Plan for International and Region Flights in Summer and Autumn
Country | Route | Flight No. | Flight Schedule |
United States | Beijing=Boston | HU729/HU730 | Wednesday, Friday, Sunday (The return journey stops in Seattle) |
Beijing=Seattle | HU495/HU496 | Tuesday, Saturday |
|
Chongqing=Seattle | HU445/HU446 | Thursday | |
Haikou=Chongqing=Seattle | HU445/HU446 | Thursday | |
Mexico | Beijing=Tijuana=Mexico City | HU7925/HU7926 | From China: Monday, Wednesday, Friday To China: Tuesday, Thursday, Saturday |
Canada | Shenzhen=Vancouver | HU7959/HU7960 | Thursday |
Belgium | Beijing=Brussels | HU491/HU492 | Daily |
Shenzhen=Brussels | HU759/HU760 | Wednesday, Friday, Sunday | |
Shanghai(Pudong)=Brussels | HU7921/HU7922 | Monday, Tuesday, Thursday, Saturday |
|
Germany | Beijing=Berlin | HU489/HU490 | Monday, Wednesday, Thursday, Friday, Sunday |
Austria | Shenzhen=Vienna | HU789/HU790 | Wednesday, Saturday |
Hungary | Shenzhen=Budapest | HU761/HU762 | Monday, Friday |
Czech | Beijing=Prague | HU7937/HU7938 | Monday, Wednesday, Friday |
Italy | Chongqing=Rome | HU7991/HU7992 | Monday, Wednesday |
Shenzhen=Rome | HU437/HU438 | Tuesday, Thursday, Sunday | |
Chongqing=Milan | HU427/HU428 | Tuesday, Friday |
|
Guiyang=Shenzhen=Milan | HU7973/HU7974 | From China: Tuesday, Friday, Sunday To China: Monday, Wednesday, Saturday |
|
Spain | Chongqing=Madrid | HU727/HU728 | Thursday, Sunday |
France | Shenzhen=Paris | HU757/HU758 | Monday, Friday |
Chongqing=Paris | HU717/HU718 | Saturday | |
Serbia | Beijing=Belgrade | HU7969/HU7970 | Tuesday, Saturday |
United Kingdom | Beijing=Manchester | HU753/HU754 | Daily |
HaiKou=Changsha=London | HU7963/HU7964 | Monday, Wednesday, Friday | |
Beijing=Edinburgh | HU407/HU408 | Monday, Wednesday, Friday, Saturday | |
Ireland | Beijing=Dublin | HU751/HU752 | Tuesday, Thursday, Saturday, Sunday |
Russia | Beijing=Moscow | HU7985/HU7986 | Daily |
Haikou=Moscow | HU765/HU766 | Monday, Wednesday, Saturday | |
Beijing=St. Petersburg | HU7965/HU7966 | Wednesday, Sunday | |
Beijing=Irkutsk | HU7967/HU7968 | Wednesday, Saturday | |
New Beijing=Vladivostok | HU405/HU406 | Tuesday, Friday, Sunday (Flight starting on October 20th, 2024) |
|
Dalian=Vladivostok | HU463/HU464 | Thursday, Sunday | |
Israel | Shenzhen=Tel Aviv | HU743/HU744 | Tuesday, Friday, Sunday |
United Arab Emirates | Haikou=Abu Dhabi | HU763/HU764 | Tuesday, Saturday |
Egypt | Shenzhen=Cairo | HU471/HU472 | Tuesday, Thursday, Sunday |
Australia | Taiyuan=HaiKou=Sydney | HU447/HU448 | Monday, Friday |
HaiKou=Sydney | HU775/HU776 | Thursday | |
HaiKou=Melbourne | HU483/HU484 | Tuesday, Friday, Sunday | |
New Zealand | Shenzhen=Auckland | HU7931/HU7932 | Tuesday, Thursday, Saturday |
HaiKou=Auckland | HU797/HU798 | Wednesday, Friday, Sunday | |
Thailand | Beijing=Bangkok | HU429/HU430 | Daily |
HU7995/HU7996 | Daily | ||
Beijing=Phuket | HU7929/HU7930 | Tuesday, Thursday, Saturday | |
HaiKou=Bangkok | HU7939/HU7940 | Daily | |
HU721/HU722 | Daily (Flight starting on October 26th, 2024) |
||
Singapore | HaiKou=Singapore | HU747/HU748 | Wednesday, Friday, Sunday |
Vietnam | HaiKou=Ho Chi Minh City | HU767/HU768 | Monday, Thursday |
Laos | HaiKou=Vientiane | HU461/HU462 | Monday, Wednesday, Friday |
Japan | Beijing=Tokyo (Narita) | HU439/HU440 | Monday, Tuesday, Thursday, Saturday |
Beijing=Tokyo (Haneda) | HU7919/HU7920 | From China: Wednesday, Friday, Sunday To China: Monday, Thursday, Saturday |
|
Xi'an=Tokyo (Narita) | HU7927/HU7928 | Monday, Wednesday, Saturday | |
Beijing=Osaka | HU473/HU474 | Daily | |
Korea | New HaiKou=Seoul | HU449/HU450 | Monday, Wednesday, Friday, Saturday (Flight starting on October 28th, 2024) |
China | HaiKou=HongKong, China | HU705/HU706 | Daily |
HU707/HU708 | Daily |
||
Haikou=Macao, China | HU7935/HU7936 | Tuesday, Thursday, Saturday | |
Beijing=Chinese Taipei | HU7987/HU7988 | Wednesday, Friday, Sunday | |
Guangzhou=Chinese Taipei | HU7981/HU7982 | Tuesday, Thursday, Saturday |
*The actual information is subject to the sales system display.
*Summer and Autumn Plan: From March 31, 2024 to October 26, 2024
*Update Date: September 26th, 2024