Hainan Airlines
Plan for International and Region Flights in Winter and Spring
Plan for International and Region Flights in Winter and Spring
Country | Route | Flight No. | Flight Schedule |
United States | Beijing=Boston | HU729/HU730 | Wednesday, Friday, Sunday (The return journey stops in Brussels) |
Beijing=Seattle | HU495/HU496 | Tuesday, Saturday |
|
Haikou=Chongqing=Seattle | HU445/HU446 | Thursday | |
Mexico | Beijing=Tijuana=Mexico City | HU7925/HU7926 | From China: Monday, Wednesday, Friday To China: Tuesday, Thursday, Saturday (From December 8, the frequency will be daily.) |
Canada | Beijing=Toronto | HU7975/HU7976 | Sunday |
Shenzhen=Vancouver | HU7959/HU7960 | Thursday | |
Belgium | Beijing=Brussels | HU491/HU492 | Daily |
Shenzhen=Brussels | HU759/HU760 | Wednesday, Friday, Sunday | |
Shanghai(Pudong)=Brussels | HU7921/HU7922 | Monday, Tuesday, Thursday, Saturday |
|
Germany | Beijing=Berlin | HU489/HU490 | Monday, Wednesday, Friday, Sunday |
Austria | Shenzhen=Vienna | HU789/HU790 | Wednesday, Saturday |
New Chengdu(Tianfu)=Vienna | HU781/HU782 | Tuesday, Thursday, Sunday (Flight starting on December 1, 2024) |
|
Hungary | Shenzhen=Budapest | HU761/HU762 | Monday, Friday |
Czech | Beijing=Prague | HU7937/HU7938 | Monday, Wednesday, Friday |
Italy | Chongqing=Rome | HU7991/HU7992 | Monday, Wednesday |
Shenzhen=Rome | HU437/HU438 | Tuesday, Thursday, Sunday | |
Chongqing=Milan | HU427/HU428 | Tuesday, Friday |
|
Guiyang=Shenzhen=Milan | HU7973/HU7974 | From China: Tuesday, Friday, Sunday To China: Monday, Wednesday, Saturday |
|
Spain | Chongqing=Madrid | HU727/HU728 | Thursday, Sunday |
Shenzhen=Madrid | HU749/HU750 | Tuesday, Saturday | |
France | Shenzhen=Paris | HU757/HU758 | Monday, Friday |
Chongqing=Paris | HU717/HU718 | Tuesday, Saturday | |
Xi'an=Paris | HU7907/HU7908 | Wednesday | |
Serbia | Beijing=Belgrade | HU7969/HU7970 | Tuesday, Saturday |
United Kingdom | Beijing=Manchester | HU753/HU754 | Tuesday, Thursday, Saturday, Sunday |
HaiKou=Changsha=London | HU7963/HU7964 | Monday, Friday | |
Ireland | Beijing=Dublin | HU751/HU752 | Tuesday, Saturday |
Russia | Beijing=Moscow | HU7985/HU7986 | Daily |
Haikou=Moscow | HU765/HU766 | Monday, Wednesday, Saturday | |
Beijing=St. Petersburg | HU7965/HU7966 | Sunday | |
Beijing=Irkutsk | HU7967/HU7968 | Wednesday, Saturday | |
Beijing=Vladivostok | HU405/HU406 | Tuesday, Friday, Sunday | |
Dalian=Vladivostok | HU463/HU464 | Wednesday, Sunday | |
New Xi'an=Vladivostok | HU7901/HU7902 | Tuesday, Thursday, Saturday, Sunday (Flight starting on December 3rd, 2024) |
|
Israel | Shenzhen=Tel Aviv | HU743/HU744 | Tuesday, Friday, Sunday |
United Arab Emirates | Haikou=Abu Dhabi | HU763/HU764 | Wednesday, Sunday |
HaiKou=Dubai | HU735/HU736 | Tuesday, Friday | |
Egypt | Shenzhen=Cairo | HU471/HU472 | Tuesday, Thursday, Sunday |
Australia | Taiyuan=HaiKou=Sydney | HU447/HU448 | Monday, Friday |
HaiKou=Sydney | HU775/HU776 | Thursday | |
HaiKou=Melbourne | HU483/HU484 | Tuesday, Friday, Sunday | |
New Zealand | Shenzhen=Auckland | HU7931/HU7932 | Tuesday, Thursday, Saturday |
HaiKou=Auckland | HU797/HU798 | Wednesday, Friday, Sunday | |
Thailand | Beijing=Bangkok | HU429/HU430 | Daily |
HU7995/HU7996 | Daily | ||
Beijing=Phuket | HU7929/HU7930 | Tuesday, Thursday, Saturday | |
HaiKou=Bangkok | HU7939/HU7940 | Daily | |
HU721/HU722 | Daily | ||
Singapore | HaiKou=Singapore | HU747/HU748 | Daily |
Vietnam | HaiKou=Ho Chi Minh City | HU767/HU768 | Wednesday, Sunday |
Laos | HaiKou=Vientiane | HU461/HU462 | Monday, Wednesday, Friday |
Japan | Beijing=Tokyo (Narita) | HU439/HU440 | Monday, Tuesday, Thursday, Saturday |
Beijing=Tokyo (Haneda) | HU7919/HU7920 | From China: Wednesday, Friday, Sunday To China: Monday, Thursday, Saturday |
|
Xi'an=Tokyo (Narita) | HU7927/HU7928 | Monday, Wednesday, Saturday | |
Beijing=Osaka | HU473/HU474 | Daily | |
New Shenzhen=Osaka | HU713/HU714 | Daily (Flight starting on January 7th, 2024) |
|
New Xi'an=Sapporo | HU485/HU486 | Daily (Flight starting on December 7th, 2024) |
|
Korea | HaiKou=Seoul | HU449/HU450 | Monday, Wednesday, Friday, Saturday |
China | HaiKou=HongKong, China | HU705/HU706 | Daily |
HU707/HU708 | Daily |
||
Haikou=Macao, China | HU7935/HU7936 | Tuesday, Thursday, Sunday | |
Beijing=Chinese Taipei | HU7987/HU7988 | Wednesday, Friday, Sunday | |
Guangzhou=Chinese Taipei | HU7981/HU7982 | Tuesday, Thursday, Saturday |
*The actual information is subject to the sales system display.
*Winter and Spring Plan: From October 27, 2024 to March 29, 2024
*Update Date: November 21, 2024