Règles des charges de bagage exceptionnel de l’année
Routes | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
---|---|---|---|---|---|---|---|
23Kg | 28Kg | The first piece | The second piece | The third piece and above | 158CM | ||
Between the Americas (excluding Canada) and Asia, Europe, the Middle East, Africa, and the South-West Pacific | 1000CNY / 140USD | 1400CNY / 200USD | 1400CNY / 200USD | 2000CNY / 280USD | 2000CNY / 280USD | 1000CNY / 140USD | the charges will be cumulative |
Between Canada and Asia, Europe, the Middle East, Africa, and the South-West Pacific | 1000CNY / 190CAD | 1300CNY / 240CAD | 1300CNY / 240CAD | 2000CNY / 370CAD | 2000CNY / 370CAD | 1000CNY / 190CAD | the charges will be cumulative |
Routes | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
---|---|---|---|---|---|---|---|
23Kg | 28Kg | The first piece | The second piece | The third piece and above | 158CM | ||
Europe = Europe | 50GBP / 60EUR | 80GBP / 90EUR | 80GBP / 90EUR | 110GBP / 130EUR | 110GBP / 130EUR | 110GBP / 130EUR | the charges will be cumulative |
Between Europe (excluding Russia) and Asia | 500CNY /60EUR / 730NOK 50GBP / 60CHF/ 1500CZK / 25000HUF |
980CNY /125EUR / 1420NOK 100GBP / 120CHF/ 3000CZK / 49000HUF |
1100CNY /140EUR / 1600NOK 120GBP / 130CHF/ 3300CZK / 55000HUF |
2000CNY /250EUR / 2900NOK 220GBP / 240CHF/ 6060CZK / 100000HUF |
2000CNY /250EUR / 2900NOK 220GBP / 240CHF/ 6060CZK / 100000HUF |
1000CNY /130EUR / 1450NOK 110GBP / 120CHF/ 3030CZK / 50000HUF |
the charges will be cumulative |
Between Russia (west of the Ural Mountains, including but not limited to Moscow and St. Peterburg) and Asia | 500CNY / 60EUR / 7100RUB | 980CNY / 125EUR / 14000RUB | 1100CNY / 140EUR / 16000RUB | 2000CNY / 250EUR / 28500RUB | 2000CNY / 250EUR / 28500RUB | 1000CNY / 130EUR / 14300RUB | the charges will be cumulative |
Between Russia (east of the Ural Mountains, including but not limited to Khabarovsk) and Asia | 390CNY / 5500RUB | 980CNY / 14000RUB | 880CNY / 12500RUB | 1400CNY / 20000RUB | 1400CNY / 20000RUB | 1000CNY / 14300RUB | the charges will be cumulative |
Routes | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
---|---|---|---|---|---|---|---|
23Kg | 28Kg | The first piece | The second piece | The third piece and above | 158CM | ||
Middle East = Asia | 700CNY / 100USD | 1100CNY / 150USD | 900CNY / 120USD | 1400CNY / 190USD | 1400CNY / 190USD | 1000CNY / 140USD | the charges will be cumulative |
Between Asian Regions (including Hong Kong, Macau, and Taiwan, but excluding Japan and Korea) | 210CNY / 230HKD / 40SGD / 1050THB / 30USD / 910TWD | 520CNY / 560HKD / 100SGD / 2600THB / 70USD / 2300TWD | 800CNY / 860HKD / 150SGD / 4000THB / 110USD / 3480TWD | 1100CNY / 1200HKD / 200SGD / 5500THB / 150USD / 4780TWD | 1400CNY / 1500HKD / 260SGD / 7000THB / 190USD / 6100TWD | 520CNY / 560HKD / 100SGD/2600THB/ 70USD/2300TWD | the charges will be cumulative |
Between China and Japan & Korea | 280CNY / 5600JPY / 56000KRW | 690CNY / 13800JPY / 138000KRW | 1200CNY / 24000JPY / 240000KRW | 2000CNY / 40000JPY / 400000KRW | 2000CNY / 40000JPY / 400000KRW | 690CNY / 13800JPY / 138000KRW | the charges will be cumulative |
Routes | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
---|---|---|---|---|---|---|---|
23Kg | 28Kg | The first piece | The second piece | The third piece and above | 158CM | ||
Southwest Pacific = Middle East | 100AUD / 110NZD / 70USD | 170AUD / 185NZD / 110USD | 170AUD / 185NZD / 110USD | 270AUD / 300NZD / 180USD | 270AUD / 300NZD / 180USD | 220AUD / 230NZD / 150USD | the charges will be cumulative |
Southwest Pacific = Africa | 100AUD / 110NZD / 70USD | 170AUD / 185NZD / 110USD | 170AUD / 185NZD / 110USD | 270AUD / 300NZD / 180USD | 270AUD / 300NZD / 180USD | 220AUD / 230NZD / 150USD | the charges will be cumulative |
Southwest Pacific = Europe | 100AUD / 110NZD / 70EUR / 700NOK / 50GBP / 60CHF / 1500CZK / 25000HUF | 170AUD / 185NZD / 100EUR / 1100NOK / 90GBP / 100CHF / 2400CZK / 40000HUF | 170AUD / 185NZD / 100EUR / 1100NOK / 90GBP / 100CHF / 2400CZK / 40000HUF | 240AUD / 250NZD / 140EUR / 1600NOK / 120GBP / 130CHF / 3300CZK / 55000HUF | 240AUD / 250NZD / 140EUR / 1600NOK / 120GBP / 130CHF / 3300CZK / 55000HUF | 220AUD / 230NZD / 130EUR / 1450NOK / 110GBP / 120CHF / 3030CZK / 50000HUF | the charges will be cumulative |
Southwest Pacific = Asia | 480CNY / 100AUD / 110NZD | 800CNY / 170AUD / 185NZD | 800CNY / 170AUD / 185NZD | 1100CNY / 240AUD / 250NZD | 1100CNY / 240AUD / 250NZD | 1000CNY / 220AUD / 230NZD | the charges will be cumulative |
Routes | Overweight (Only Economic Class, not allowed for Business Class) | Overpieces(Business Class/Economic Class) | Oversize (business/economic) | contains two or more items of overpiece, overweight or oversize | |||
---|---|---|---|---|---|---|---|
23Kg | 28Kg | The first piece | The second piece | The third piece and above | 158CM | ||
Africa = Asia (excluding special route) | 800CNY / 100EUR | 800CNY / 100EUR | 1200CNY / 150EUR | 1200CNY / 150EUR | 1200CNY / 150EUR | 1000CNY / 130EUR | the charges will be cumulative |
China=Africa transiting in Europe*Special route* | 1000CNY / 130EUR | 1000CNY / 130EUR | 1400CNY / 180EUR | 2000CNY / 250EUR | 3000CNY / 380EUR | 1000CNY / 130EUR | the charges will be cumulative |
-
Tips:
1.The above standard for excess baggage charges will be implemented starting from September 1, 2023, (based on the ticket issuance date). Passengers who purchased tickets prior to this date will be charged according to the previous standard.
2.Infant and child tickets excess baggage fees are same as above.
3.In cases where baggage exceeds two or more of the prescribed limits for piece, weight, and size, the charges will be cumulative.
4.For currency payment, please refer to the departure airport’s check-in counter requirements.
5.For any inquiries, please call the Hainan Airlines 24-hour booking hotline at 95339 or contact our affiliated ticketing offices for further information.
- 1
Les frais de bagage en excédent par kilogramme de point à point des lignes Chine continentale ci-dessus de Hainan Airlines: Chaque kilogramme est facturé en fonction de la direction réelle du voyage et de 1,5% du tarif publié pour un aller simple en classe économique de Hainan Airlines le jour du voyage.
- 2
Les charges de bagage en excédent peuvent être payées en CNY,EUR,CAD, dollar américain et monnaie locale d’origine. Le taux se conforme au cours des devises de banque du jour.
- 3
Si les frais d'excédent de bagages pour les produits préférentiels de Hainan Airlines ne sont pas conformes aux normes susmentionnées, les frais spécifiques prévaudront sur les dispositions relatives aux produits préférentiels.