with prices starting from USD 650 for United States departures
Direct baggage delivery: Check-in your baggage at the airport of departure, and it will be delivered directly to your final destination without the need for a second check-in.
Visa-free transit: No Schengen visa is required for transit.

Itinerary Information | Flight No. | Departure Time | Arrival Time | Recommended Connecting Schedule |
---|---|---|---|---|
New York-Brussels-Beijing/Shenzhen | ||||
New York-Brussels | SN502 | 18:15 | 07:40+1 | Daily |
Brussels-Beijing | HU492 | 13:20 | 05:15+1 | Daily |
Brussels-Shenzhen | HU760 | 11:50 | 05:00+1 | Wednesday/Saturday/Sunday |
Washington D.C.-Brussels-Beijing/Shenzhen | ||||
Washington D.C.-Brussels | SN516 | 18:00 | 07:50+1 | Daily |
Brussels-Beijing | HU492 | 13:20 | 05:15+1 | Daily |
Brussels-Shenzhen | HU760 | 11:50 | 05:00+1 | Wednesday/Saturday/Sunday |

Itinerary Information | Flight No. | Departure Time | Arrival Time | Recommended Connecting Schedule |
---|---|---|---|---|
Beijing/Shenzhen-Brussels-New York | ||||
Shenzhen-Brussels | HU759 | 1:55 | 8:00 | Wednesday/Saturday/Sunday |
Beijing-Brussels | HU491 | 2:20 | 6:50 | Daily |
Brussels-New York | SN501 | 10:35 | 13:00 | Daily |
Beijing/Shenzhen-Brussels-Washington D.C. | ||||
Shenzhen-Brussels | HU759 | 1:55 | 8:00 | Wednesday/Saturday/Sunday |
Beijing-Brussels | HU491 | 2:20 | 6:50 | Daily |
Brussels-Washington D.C. | SN515 | 10:45 | 13:25 | Daily |
Chongqing/Shenzhen
with prices starting from USD 600 for United States departures
Visa-free transit : The Rome route has a 24-hour transit without a visa policy (TWOV), which prohibits passengers leaving the transit area, does not require a transit visa.

Itinerary Information | Flight No. | Departure Time | Arrival Time | Recommended Connecting Schedule |
---|---|---|---|---|
New York-Rome-Chongqing/Shenzhen | ||||
New York-Rome | AZ609 | 16:00 | 06:35+1 | Daily |
Rome-Chongqing | HU7992 | 12:20 | 05:00+1 | Tuesday/Friday |
Rome-Shenzhen | HU438 | 10:40 | 05:00+1 | Thursday/Sunday |
Washington D.C.-Rome-Chongqing/Shenzhen | ||||
Washington D.C.-Rome | AZ619 | 16:30 | 07:15+1 | Tuesday/Friday |
Washington D.C.-Rome | AZ619 | 16:20 | 07:05+1 | Wednesday/Saturday |
Rome-Chongqing | HU7992 | 12:20 | 05:00+1 | Tuesday/Friday |
Rome-Shenzhen | HU438 | 10:40 | 05:00+1 | Thursday/Sunday |
Boston-Rome-Chongqing/Shenzhen | ||||
Boston-Rome | AZ615 | 17:05 | 07:05+1 | Daily |
Rome-Chongqing | HU7992 | 12:20 | 05:00+1 | Tuesday/Friday |
Rome-Chongqing | HU438 | 10:40 | 05:00+1 | Thursday/Sunday |

Itinerary Information | Flight No. | Departure Time | Arrival Time | Recommended Connecting Schedule |
---|---|---|---|---|
Chongqing/Shenzhen-Rome-New York | ||||
Chongqing-Rome | HU7991 | 1:30 | 7:10 | Tuesday/Friday |
Shenzhen-Rome | HU437 | 1:15 | 8:30 | Thursday/Sunday |
Rome-New York | AZ602 | 9:15 | 13:00 | Daily |
Rome-New York | AZ608 | 10:10 | 13:55 | Daily |
Rome-New York | AZ610 | 15:10 | 18:55 | Daily |
Chongqing/Shenzhen-Rome-Washington D.C. | ||||
Chongqing-Rome | HU7991 | 1:30 | 7:10 | Tuesday/Friday |
Shenzhen-Rome | HU437 | 1:15 | 8:30 | Sunday |
Rome-Washington D.C. | AZ618 | 10:40 | 14:40 | Tuesday/Friday |
Rome-Washington D.C. | AZ618 | 10:20 | 14:20 | Sunday |
Chongqing/Shenzhen-Rome-Boston | ||||
Chongqing-Rome | HU7991 | 1:30 | 7:10 | Tuesday/Friday |
Shenzhen-Rome | HU437 | 1:15 | 8:30 | Thursday/Sunday |
Rome-Boston | AZ614 | 10:15 | 13:35 | Daily |
are operated by the 787 Dreamliner.
Sales channels: Hainan Airlines' official website and APP, WeChat official account and mini-program, Hainan Airlines' 24-hour booking service hotline +86-10-95339(International Call), directly-affiliated ticket offices, and authorized agents.
Note: The above prices do not include tax, and prices and flight information are subject to actual inquiry.
Book now