To better cater to the needs of international students, Hainan Airlines has launched a service on some international and regional routes that allows students to enjoy an extra piece of free checked baggage in economy class, making it more convenient and less expensive to travel.
Product Introduction
Eligible Applicants: Chinese students to study abroad at regular schools and foreign students to study in China, aged 12-35 (inclusive).
Applicable Routes: International and regional flights operated by Hainan Airlines to which international student baggage allowances apply, subject to system verification.
Applicable Itineraries:one-way, round-trip, and open-jaw itineraries (e.g., outbound: Beijing-Seattle; inbound: Boston-Shanghai) between student's country of nationality and the country of study, as well as between Chinese Mainland and the regions of Hong Kong, Macau, and Taiwan.
Booking Channels: Official website (www.hnair.com), mobile client, 24-hour booking hotline at 95339 (for calls from outside Chinese Mainland, dial +86-898-95339; international call charges apply), ticketing offices, and authorized agents of Hainan Airlines.
Valid Documents: When booking tickets, the eligible international students must provide the scanned copies (or photocopies) of their passport and either the student ID card, the valid international student visa corresponding to the destination country or the letter of admission. They should present the above documents at check-in and pass the verification to enjoy the free baggage allowance.
Applicable Routes And Baggage Allowance
| Region | Country | Route | Cabin class | Free baggage allowance |
|---|
| Americas | America | China=Seattle | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) |
| China=Boston | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | ||
| Canada | China=Toronto | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| China=Vancouver | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | ||
| Mexican | China=Tijuana | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| China=Mexico City | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | ||
| Europe (excluding Russia) | Germany | China=Berlin | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) |
| United Kingdom | China=Manchester | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| United Kingdom | China=London | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| United Kingdom | China=Edinburgh | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Italy | China=Rome | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Italy | China=Milan | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Spain | China=Madrid | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Belgium | China=Brussels | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Serbia | China=Belgrade | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Czech Republic | China=Prague | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| France | China=Paris | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Austria | China=Vienna | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Hungary | China=Budapest | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Ireland | China=Dublin | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Norway | China=Oslo | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Russia | Russia | China=Moscow | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) |
| Russia | China=St. Petersburg | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Russia | China=Vladivostok | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Middle East | Israel | China=Tel Aviv | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) |
| The United Arab Emirates | China=Dubai | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| China=Abu Dhabi | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | ||
| Saudi Arabia | China=Jeddah | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Egypt | China=Cairo | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| Asia Pacific | Singapore | China=Singapore | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) |
| China | China=Chinese Taipei | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| China=HongKong, China | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | ||
| China=Macao, China | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | ||
| Laos | China=Vientiane | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in)) | |
| Vietnam | China=Ho Chi Minh | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in)) | |
| Malaysia | China=Kuala Lumpur | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in)) | |
| Thailand | China=Bangkok | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in)) | |
| China=Phuket | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in)) | ||
| Korea | China=Seoul | Economy Class | Two pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in)) | |
| Japan | China=Tokyo | Economy Class | Three pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| China=Osaka | Economy Class | Three pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | ||
| China=Sapporo | Economy Class | Three pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | ||
| Australia | China=Melbourne | Economy Class | Three pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | |
| China=Sydney | Economy Class | Three pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) | ||
| New Zealand | China=Auckland | Economy Class | Three pieces (each weighing no more than 23 kg/50 lbs and the sum of the three sides not exceeding 158 cm/62 in) |
Additional Notes
1. If a passenger who qualifies as an international student initially purchases a standard ticket but later requests conversion to an international student ticket by presenting valid documentation, the sales agent may process the conversion free of charge (provided the passenger's name, flight number, date, and routing remain unchanged) to grant access to international student baggage benefits. Such conversions are only permitted for tickets purchased through Hainan Airlines' official channels, including: the official website, mobile app, WeChat mini-program, service/subscription accounts, direct ticket offices, overseas branches, customer service hotline, and HNA flagship stores on OTA platforms - provided the entire itinerary is operated by Hainan Airlines. For standard tickets purchased through other channels, conversion to international student tickets is not permitted. Passengers must instead process a refund (subject to ticket terms) and repurchase the ticket, bearing any associated costs.
2. During check-in, the passenger should present his/her international student identity certificate and other materials in the original to the ground staff. If the passenger does not have or does not hold the international student ID card or the information provided does not match, the passenger must pay the excess baggage fee.
3. If you have any inquiries, please contact the 24-hour hotline of Hainan Airlines booking service at 95339 (Outside Chinese Mainland, please call +86-898-95339, International rates apply).